Democrats make a clean sweep of key Mayoral and Gubernatorial elections in New York city, Virginia and New Jersey -- All blue states anyway- Next on the hit list is Maryland where Wes Moore defends his governorship
| Candidate | Votes | Percent |
|---|---|---|
![]() Abigail Spanberger Dem. | 1,961,990 | 57.5% |
![]() Winsome Earle-Sears Rep. | 1,442,817 | 42.3% |
| Candidate | Votes | Percent |
|---|---|---|
![]() Zohran Mamdani Dem. | 1,036,051 | 50.4% |
![]() Andrew Cuomo Ind. | 854,995 | 41.6% |
![]() Curtis Sliwa Rep. | 146,137 | 7.1% |
![]() Eric Adams Ind. | 6,382 | 0.3% |








Comments
Post a Comment